Author Archives: EBRadmin
September Dinner Drive Recap
September’s dinner drive took 33 EBR members to The Hot Rod City Restaurant after a beautiful drive from the Canal Fulton Area.
EBR September Autocross Results
EBR PCA
Final Results, #6 – Sept EBR Autocross
Total Registered: 19, with Times: 19
| Pos. | Class | # | Driver | Car Model | Car Color | Times | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1T | A | 2 | Matt Nichol | Cayman | Silver | 74.919+DNF | 62.719 | 62.051+2 | 56.924 | 56.443+2 | 56.759+1 | 56.548 |
| 57.285+3 | 57.391 | 56.548 | – | |||||||||
| 1T | D | 19 | Fabian Donnet | 944 turbo | white | 58.303 | 55.051 | 54.270 | 54.300 | 54.924 | 52.836+1 | 52.294 |
| 54.428 | 53.178 | 53.589 | 52.375 | 52.377 | 52.294 | – | ||||||
| 2 | D | 1 | Alex Soduk | 944 Turbo | Red | 56.489 | 54.183+1 | 54.270+2 | 54.906 | 54.635 | 53.580 | 52.842 |
| 54.148 | 52.998+2 | 52.842 | 53.001 | 53.294 | 53.112+2 | 0.548 | ||||||
| 3 | D | 44 | Greg Brady | Turbo S | 60.130 | 57.278 | 55.414+2 | 54.786+1 | 56.489+2 | 54.759 | 53.064 | |
| 54.695+1 | 54.213+1 | 53.705 | 54.035 | 53.064 | 53.377+1 | 0.222 | ||||||
| 1T | E | 2 | Jeff Bernstein | Cayman S | Silver | 52.262+3 | 51.741 | 51.434+1 | 52.292+1 | 51.299 | 50.571 | 49.648 |
| 53.347+3 | 50.042 | 50.888 | 50.492+1 | 49.648 | 53.205 | – | ||||||
| 2T | E | 4 | Joe Bernstein | Boxster S | Black | 59.241+1 | 57.708 | 61.871+DNF | 58.150 | 57.213 | 57.974+1 | 54.427 |
| 56.028+1 | 55.877 | 55.944 | 55.213 | 54.427 | 55.663+1 | 4.779 | ||||||
| 3 | E | 12 | Fred Sperling | 2000 Carra | Blue | 56.790+1 | 54.907 | 61.967+3 | 55.038 | 55.669 | 55.465 | 54.907 |
| 55.685+2 | 55.395 | 53.939+1 | 54.346+1 | 55.094 | 55.052 | 0.480 | ||||||
| 4 | E | 37 | Marty Foy | Boxster | 68.196 | 62.198 | 59.280 | 59.274 | 57.690+1 | 58.222 | 56.048 | |
| 62.438 | 58.598 | 56.815 | 56.048 | 57.094 | 56.533 | 1.141 | ||||||
| 5 | E | 68 | Leron Thomas | Boxster | black | 65.442+1 | 60.384 | 58.813 | 57.303+1 | 58.586 | 59.102 | 56.587 |
| 59.114 | 57.898 | 57.824 | 58.043+1 | 57.362+2 | 56.587 | 0.539 | ||||||
| 1 | X | 86 | Ross Maguire | 350Z | Silver | 54.751+1 | 53.107+2 | 51.892+3 | 51.570+1 | 52.058 | 52.153+1 | 51.021 |
| 52.268+2 | 62.097+1 | 51.674+2 | 51.237+1 | 51.021 | 51.208+3 | 51.021 | ||||||
| 2 | X | 80 | Jared Utz | M3 | Black | 53.726 | 52.620+1 | 52.589 | 51.780 | 51.694 | 51.796 | 51.367 |
| 51.367 | 51.777+1 | 51.859 | 0.346 | |||||||||
| 3 | X | 99 | Ben Bowman | mx5 | red | 54.629+2 | 54.668 | 54.274 | 52.642 | 52.953+1 | 53.410 | 52.324 |
| 53.562+1 | 52.324 | 52.230+1 | 52.515+2 | 52.039+2 | 53.128+2 | 0.957 | ||||||
| 4 | X | 2 | Jeremy Randall | Lotus | 58.725 | 55.309+2 | 54.804 | 53.351 | 54.637+1 | 53.990 | 52.395 | |
| 54.223+1 | 53.008 | 52.460+1 | 53.265 | 53.768 | 52.395 | 0.071 | ||||||
| 5 | X | 6 | David Macdonald | speed 3 | 54.061+1 | 53.311+1 | 52.935+2 | 52.755+2 | 52.533 | 52.364+1 | 52.533 | |
| 53.370+3 | 52.020+1 | 52.455+1 | 52.055+2 | 52.127+1 | 51.836+2 | 0.138 | ||||||
| 6 | X | 113 | Ryan Kirk | Miata | Green | 60.212 | 58.280+1 | 56.659+1 | 56.266 | 55.116+1 | 54.990 | 53.946 |
| 55.464+1 | 55.766 | 53.946 | 54.489+DNF | 55.153+3 | 54.366 | 1.413 | ||||||
| 7 | X | 43 | Sean Monigold | mini | 58.634+1 | 57.442 | 56.457+1 | 56.444+1 | 57.935+5 | 58.543 | 55.376 | |
| 56.602 | 57.123+2 | 56.256 | 57.812 | 55.376 | 56.605 | 1.430 | ||||||
| 8 | X | 47 | Sean Morgan | Jetta | Red | 58.548 | 58.550+1 | 58.519 | 57.891+1 | 57.290 | 58.105+1 | 55.959 |
| 57.062+ | 56.904 | 57.235 | 56.008 | 55.959 | 67.685 | 0.583 | ||||||
| 9 | X | 85 | Will Phelps | Supra | red | 65.812 | 64.159 | 63.468 | 62.126 | 60.853 | 63.956+DNF | 59.526 |
| 62.035 | 59.886 | 59.450+1 | 59.125+2 | 60.402 | 59.526 | 3.567 | ||||||
| 10 | X | 33 | Keith Blowers | Mustang | silver | 71.329 | 67.715+2 | 62.100+1 | 61.564+2 | 61.148 | 60.789+1 | 60.554 |
| 62.505 | 59.590+3 | 59.041+1 | 58.554+1 | 59.558+2 | 59.136+1 | 1.028 | ||||||
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 49.648 | E | 2 | Jeff Bernstein |
August 2010 Autocross Results
Restuls: August 2010 EBR autocross
July Autocross Results
Final Results, #4 – July 2010 EBR
Total Registered: 32, with Times: 29
| Pos. | Class | # | Driver | Car Model | Car Color | Times | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1T | A | 35 | Craig Atkins | Boxter | Drk Blue | 64.482 | 61.169 | 60.330 | 59.369 | 58.418 | 58.731+1 | 56.895 |
| 58.542 | 58.913 | 58.308 | 57.915 | 56.895 | – | |||||||
| 1T | B | 48 | Laura Lutz | 944 S2 | Red | DNS | ||||||
| 2 | B | 173 | Stacey Hettick | Impreza | 65.253+2 | 59.778 | 61.312 | 63.121+2 | 61.066 | 60.080 | 56.961 | |
| 59.710+DNF | 57.648+DNF | 60.359 | 56.949+2 | 56.961 | 56.961 | |||||||
| 1T | D | 1 | Alex Soduk | 944 Turbo | Red | 52.009 | 50.625+DNF | 50.530+1 | 52.024+2 | 51.035+1 | 50.750 | 50.694 |
| 52.248+2 | 53.734 | 51.294 | 50.694 | 51.890 | – | |||||||
| 2T | D | 19 | Fabian Donnet | 944 turbo | white | 55.359 | 52.891 | 53.246 | 53.882 | 52.421 | 52.856 | 51.070 |
| 53.182 | 51.634 | 51.846+ | 51.070 | 52.669 | 0.376 | |||||||
| 3T | D | 43 | Sean Monigold | 911 Targa | Silver | 51.447+1 | 53.583 | 51.924+1 | 52.032+1 | 52.205 | 52.812 | 51.182 |
| 51.873+1 | 51.481 | 51.182 | 71.684+DNF | 0.112 | ||||||||
| 4 | D | 11 | Greg Brady | 944 s | Red | 57.214+1 | 53.356 | 52.182+1 | 52.590 | 52.340 | 52.404 | 51.817 |
| 52.973 | 52.167 | 51.817 | 52.103 | 52.021 | 0.635 | |||||||
| 5 | D | 8 | Rick Lutz | 944 S2 | Red | 54.978+1 | 55.485+1 | 53.675+2 | 53.381 | 53.574+1 | 53.628+2 | 53.381 |
| 1.564 | ||||||||||||
| 6 | D | 58 | Dave Kohler | 911 Targa | 57.919 | 56.314 | 57.227 | 57.966 | 56.514 | 56.015+1 | 53.738 | |
| 56.412 | 54.963 | 54.457 | 54.131 | 53.738 | 0.357 | |||||||
| 1T | E | 2 | Jeff Bernstein | Cayman S | Silver | 50.944 | 49.633+1 | 49.596+1 | 50.295+1 | 50.000 | 49.902+2 | 50.000 |
| 50.666 | 50.026 | 50.234+2 | 49.996+1 | 50.181 | – | |||||||
| 2 | E | 22 | Steve Ouellette | Boxter | Red | 52.377 | 57.309 | 56.961 | 55.266 | 55.974 | 54.534 | 52.377 |
| 55.567 | 55.673 | 55.377 | 58.589 | 56.064 | 2.377 | |||||||
| 1T | X | 76 | Justin Hille | Corvette | Yellow | 51.154+1 | 48.097+DNF | 49.832+3 | 51.140 | 51.635+1 | 49.939 | 49.091 |
| 50.911 | 49.933 | 49.269 | 49.091 | 49.407 | 49.091 | |||||||
| 2T | X | 7 | Paul Krysa | Miata | blue | 53.006+1 | 52.711 | 51.986+1 | 51.853 | 52.202 | 49.944 | 49.944 |
| 49.946+1 | 49.773+1 | 50.897 | 50.240 | 56.843+DNF | 0.853 | |||||||
| 3T | X | 14 | Steve Janssen | Miata | Black | 50.552 | 51.997+2 | 50.220 | 50.030+1 | 49.601+2 | 49.666+1 | 50.220 |
| 50.591 | 50.791+1 | 0.276 | ||||||||||
| 4T | X | 114 | Ro Janssen | Miata | Black | 51.932+1 | 51.152+1 | 50.851 | 50.686 | 51.198 | 50.582 | 50.582 |
| 50.874 | 51.036 | 50.894+1 | 0.362 | |||||||||
| 5T | X | 6 | David Macdonald | speed 3 | 53.534+1 | 53.198+2 | 52.772 | 52.349 | 52.829 | 52.079 | 50.861 | |
| 50.978+1 | 51.521 | 51.384 | 51.302 | 50.861 | 0.279 | |||||||
| 6T | X | 99 | Ben Bowman | mx5 | red | 53.553+2 | 52.983 | 52.272 | 52.242+2 | 64.132+DNF | 52.397 | 51.511 |
| 52.220 | 52.542 | 51.866+DNF | 51.511 | 52.160 | 0.650 | |||||||
| 7 | X | 2 | Jeremy Randal | Elise | 51.762 | 55.349 | 55.318 | 54.611 | 54.314+2 | 55.108+1 | 51.762 | |
| 52.977+2 | 52.723+1 | 51.873+1 | 51.767 | 51.610+2 | 51.343+1 | 0.251 | ||||||
| 8 | X | 11 | Justin Gray | Miata | Red | 59.657+1 | 56.880 | 64.144+1 | 55.843 | 55.103+1 | 55.196 | 51.817 |
| 56.800+1 | 61.333+6 | 55.369 | 63.698+DNF | 55.971+1 | 0.055 | |||||||
| 9 | X | 25 | Cody Newell | GTI | Grey | 62.707 | 56.960 | 55.115 | 54.216+1 | 55.125+1 | 53.272 | 52.325 |
| 53.588 | 52.935 | 52.825+1 | 52.733+1 | 52.325 | 0.508 | |||||||
| 10 | X | 73 | Nathan Warner | Imprez | Silver | 56.539 | 54.432+2 | 54.216 | 53.463+1 | 59.606+DNF | 53.729+1 | 52.998 |
| 54.420+1 | 53.559 | 54.011 | 53.101 | 52.998 | 0.673 | |||||||
| 11 | X | 47 | Sean Morgan | Jetta | Red | 63.734 | 56.496 | 57.875+DNF | 55.948 | 55.309 | 54.376 | 53.058 |
| 54.691+1 | 54.061 | 53.781 | 53.058 | 53.130 | 0.060 | |||||||
| 12 | X | 88 | Erik Ryberg | Miata | Green | 57.319 | 56.038 | 55.297 | 56.050 | 54.462+2 | 54.553 | 53.080 |
| 53.818 | 54.576+1 | 53.679 | 53.838+1 | 53.080 | 0.022 | |||||||
| 13 | X | 71 | Milton Studer | Elise | Yellow | 57.365+1 | 56.578 | 55.396+1 | 56.869 | 54.751 | 54.124 | 53.985 |
| 56.455 | 55.048 | 53.985 | 54.678+1 | 0.905 | ||||||||
| 14 | X | 55 | Nate Ruehs | Miata | 58.754 | 56.938 | 55.741 | 57.412 | 55.388 | 57.229+DNF | 54.505 | |
| 55.349+DNF | 56.131 | 55.371 | 54.505 | 55.135 | 0.520 | |||||||
| 15 | X | 48 | Justin Brubaker | Gti | 63.681+1 | 61.548 | 60.209+2 | 59.667+1 | 59.724 | 58.615 | 55.824 | |
| 57.955 | 56.546 | 56.273 | 55.824 | 56.924+2 | 1.319 | |||||||
| 16 | X | 44 | David Shook | Hyundai | Red | 61.562+ | 57.799 | 57.230 | 58.481+1 | 59.492+1 | 59.216 | 56.519 |
| 60.597 | 57.998 | 57.990 | 57.990 | 56.519 | 0.695 | |||||||
| 17 | X | 78 | Mike Hayhurst | Mustang | 61.262 | 59.441 | 58.453 | 58.815 | 58.880+1 | 57.984+1 | 56.801 | |
| 57.505 | 56.121+1 | 57.485+1 | 56.973 | 56.801 | 0.282 | |||||||
| 18 | X | 77 | John Verlaney | Mustang | Blue | 62.346 | 59.807 | 59.965+1 | 59.546+1 | 60.972+1 | 59.252 | 58.106 |
| 59.389 | 59.180+1 | 58.131 | 58.106 | 1.305 | ||||||||
| 19 | X | 85 | William Phelps | Supra | Red | 58.283 | 62.841+DNF | 62.782+DNF | 63.801 | 61.847 | 61.467 | 58.283 |
| 59.590 | 59.995 | 59.587 | 61.034+1 | 0.177 | ||||||||
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 49.091 | X | 76 | Justin Hille |

