Final Results, #4 – EBR July 2011 – Invalid DateTime
Total Registered: 36, with Times: 35
| Pos. | Class | # | Driver | Car Model | Car Color | Times | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1T | A | 1 | Don Culp | 996 | red | 62.351+1 | 59.783 | 57.821 | 57.578 | 57.977 | 57.660 | 57.197 |
| 58.136 | 58.437+1 | 57.902 | 59.953 | 57.197 | – | |||||||
| 2T | A | 4 | Alex Barracato | Eclipse | 68.164 | 65.613 | 64.438 | 61.627 | 61.756 | 72.209+DNF | 61.271 | |
| 62.615 | 61.447 | 61.620 | 61.271 | 4.074 | ||||||||
| 3 | A | 31 | Tim Michalk | Boxster | 78.875+DNF | 69.427+DNF | 75.110+1 | 66.414 | 72.754 | 64.890 | 61.980 | |
| 63.707 | 63.902 | 63.548 | 61.980 | 0.709 | ||||||||
| 4 | A | 2 | Alex Adkins | Neon | 73.835+DNF | 70.805 | 70.273 | 67.670 | 67.935+1 | 67.699+1 | 64.619 | |
| 69.910+2 | 67.548 | 67.030 | 64.619 | 2.639 | ||||||||
| 5 | A | 13 | Larry Buckles | Boxster | 73.882 | 76.853 | 72.202+1 | 65.824 | 66.548 | 65.824 | ||
| 1.205 | ||||||||||||
| 6 | A | 3 | Mackenzie Michalk | Boxster | 76.806 | 80.800 | 72.676 | 70.399+2 | 67.445+1 | 69.559 | 69.445 | |
| 3.621 | ||||||||||||
| 1T | D | 19 | Fabian Donnet | (44 turbo | white | 58.659 | 56.378 | 55.687 | 55.344 | 54.475 | 54.132 | 53.901 |
| 53.901 | 54.720 | – | ||||||||||
| 2T | D | 27 | Andrew Borowiec | 911 | Silver | 57.983 | 58.146 | 56.527 | 56.427 | 55.495 | 55.397 | 55.153 |
| 61.143 | 55.358+2 | 55.153 | 56.269 | 1.252 | ||||||||
| 3 | D | 93 | Greg Brady | 944 s | Red | 59.033 | 59.235+DNF | 57.824 | 57.302 | 55.930 | 56.242 | 55.608 |
| 56.230 | 55.216+1 | 56.135 | 55.608 | 0.455 | ||||||||
| 4 | D | 22 | Tom Barracato | 911 | Gold | 62.952 | 61.707 | 61.970+1 | 70.267 | 61.123 | 61.054 | 60.021 |
| 60.021 | 4.413 | |||||||||||
| 5 | D | 7 | Frank Jochum | 911 | 68.672 | 70.826 | 66.589 | 65.232 | 64.593 | 64.615 | 64.593 | |
| 4.572 | ||||||||||||
| 1T | E | 2 | Jeff Bernstein | Cayman S | Silver | 54.758+4 | 59.606+1 | 54.069 | 53.880 | 53.424 | 53.445+1 | 52.441 |
| 52.441 | 52.819+1 | 53.216 | 52.843 | – | ||||||||
| 2 | E | 12 | Fred Sperling | 2000 Carrera | Blue | 55.500 | 55.392 | 55.062 | 55.052 | 54.958 | 55.395 | 54.958 |
| 76.048 | 55.512 | 55.894 | 2.517 | |||||||||
| 3 | E | 7 | Dick Eschelman | Boxster S | Silver | 67.533 | 62.892 | 61.570 | 60.726 | 59.970 | 59.514 | 57.743 |
| 58.504 | 58.071 | 59.098 | 57.743 | 2.785 | ||||||||
| 1T | X | 14 | Andrew Pallotta | MX5 | Red | 54.165+1 | 52.646 | 51.280 | 51.587 | 51.638 | 51.233 | 50.798 |
| 50.798 | 51.282 | 50.729+1 | 50.765+2 | – | ||||||||
| 2T | X | 114 | Joe Blaha | MX5 | Red | 55.035+1 | 53.337 | 53.666+1 | 53.071 | 52.318 | 52.145 | 52.145 |
| 51.818+DNF | 1.347 | |||||||||||
| 3T | X | 73 | Chris Brubaker | miata | white | 59.085 | 53.145 | 53.145 | ||||
| 1.000 | ||||||||||||
| 4T | X | 99 | Ben Bowman | mx5 | red | 56.729 | 54.845 | 54.928 | 53.972 | 53.908 | 53.952 | 53.371 |
| 53.566 | 53.752+1 | 53.371 | 53.671 | 0.226 | ||||||||
| 5T | X | 44 | Paul Krysa | Legacy | 59.779+2 | 56.521 | 55.450 | 50.342+DNF | 54.891+1 | 54.801 | 53.851 | |
| 54.477+1 | 42.791+DNF | 54.267+1 | 53.851 | 0.480 | ||||||||
| 6T | X | 42 | Brian Blake | Sti | 62.280 | 57.960 | 56.968 | 56.136 | 55.034 | 54.658 | 53.869 | |
| 55.204 | 53.869 | 54.007 | 0.018 | |||||||||
| 7 | X | 1 | Alex Soduk | miata | Red | 56.501 | 56.677 | 55.709+1 | 55.776+2 | 55.278 | 54.501 | 54.274 |
| 54.274 | 54.706 | 54.730 | 54.596 | 0.405 | ||||||||
| 8 | X | 15 | Ben Crute | 350z | silver | 62.492+DNF | 57.951 | 56.782+1 | 56.392+DNF | 55.411+DNF | 56.078 | 54.942 |
| 55.405+1 | 54.942 | 55.751+2 | 0.668 | |||||||||
| 9 | X | 27 | Al Harness | Z3 | 55.627+DNF | 62.639+DNF | 55.500 | 54.908+2 | 54.759+1 | 53.104+1 | 55.104 | |
| 53.511+1 | 55.977 | 0.162 | ||||||||||
| 10 | X | 19 | Kyle Miksch | STI | black | 78.606+DNF | 66.016 | 61.917 | 61.917 | 55.804 | 55.604 | 55.604 |
| 0.500 | ||||||||||||
| 11 | X | 113 | Ryan Kirk | Miata | Green | 59.893 | 58.681 | 57.578+1 | 57.941+1 | 56.648 | 56.877 | 56.335 |
| 56.335 | 56.501 | 56.531 | 56.731 | 0.731 | ||||||||
| 12 | X | 55 | Nate Ruehs | Miata | 60.381 | 58.436+1 | 56.805 | 66.337 | 57.929+2 | 56.517+2 | 56.805 | |
| 57.645 | 59.654 | 58.444 | 0.470 | |||||||||
| 13 | X | 88 | Erik Ryberg | Miata | green | 73.067+1 | 57.703 | 58.311 | 64.274 | 57.023 | 57.281 | 57.023 |
| 57.092 | 57.150 | 57.805+1 | 0.218 | |||||||||
| 14 | X | 12 | BJ Barbieri | 135 | 58.705+DNF | 58.523+1 | 58.466 | 58.487 | 57.904 | 57.471 | 57.359 | |
| 57.533 | 57.359 | 59.037+3 | 0.336 | |||||||||
| 15 | X | 37 | Sean Morgan | Jetta | Red | 61.257 | 60.022 | 60.523 | 59.264 | 60.312 | 58.976 | 57.836 |
| 58.212 | 58.125 | 58.282 | 57.836 | 0.477 | ||||||||
| 16 | X | 18 | Sam Basom | sentra | black | 61.248 | 59.247 | 59.357+1 | 58.867+1 | 59.341 | 60.161 | 57.903 |
| 59.474 | 58.289 | 57.903 | 58.169+1 | 0.067 | ||||||||
| 17 | X | 25 | Cody Newell | miata | 63.804 | 68.455+1 | 61.746 | 61.762 | 61.492 | 62.243 | 58.669 | |
| 60.326 | 60.056 | 59.852 | 58.669 | 0.766 | ||||||||
| 18 | X | 20 | Mike Hendrickson | Z3 | 69.361 | 62.019 | 60.556 | 61.150 | 59.619+1 | 60.123 | 59.046 | |
| 60.255 | 59.046 | 0.377 | ||||||||||
| 19 | X | 22 | Evan Cojansparger | Mustang | Blue | 72.683+DNF | 62.807 | 64.150+1 | 62.679 | 61.711 | 61.322+1 | 59.342 |
| 60.822 | 59.342 | 59.805 | 59.434 | 0.296 | ||||||||
| 20 | X | 21 | Mike Hupcey | Camaro | 68.785+1 | 53.993+DNF | 67.163+DNF | 63.708 | 61.088 | 60.555+2 | 59.789 | |
| 59.562+1 | 68.692+DNF | 59.789 | 0.447 | |||||||||
| 21 | X | 78 | Mike Hayhurst | Mustang | 62.660 | 62.481 | 62.734 | 61.740 | 62.739 | 60.403 | 60.142 | |
| 64.102 | 60.438 | 60.375 | 60.142 | 0.353 | ||||||||
| 61 | X | 7 | Nathan Warner | DNS | ||||||||
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 50.798 | X | 14 | Andrew Pallotta |
