Final Results – June 2011 – Invalid DateTime
Total Registered: 27, with Times: 25
| Pos. | Class | # | Driver | Car Model | Car Color | Times | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1T | Y | 13 | Cliff Stover | Mustang | grey | 58.690 | 61.938 | 61.368 | 60.050 | 58.599 | 59.255 | 57.817 |
| 58.748 | 57.817 | 58.176 | – | |||||||||
| 2T | Y | 20 | Evan Coganspargerf | Mustang | 61.840+1 | 59.210 | 58.466 | 59.101+2 | 58.524 | 58.568+1 | 57.856 | |
| 58.159+1 | 57.856 | 57.685+1 | 0.039 | |||||||||
| 3 | Y | 78 | Mike Hayhurst | Mustang | 62.155 | 63.207+1 | 60.519 | 60.822+1 | 58.373 | 58.862+1 | 58.270 | |
| 58.270 | 58.644 | 59.432 | 0.414 | |||||||||
| 4 | Y | 5 | Chuck Milvet | Camaro | White | 73.364+DNF | 67.538+DNF | 80.855+DNF | 63.639 | 62.817 | 61.698 | 60.602 |
| 60.602 | 60.881+1 | 62.007+1 | 2.332 | |||||||||
| 1T | A | 1 | Don Culp | 996 | red | 62.992 | 57.843 | 57.692 | 57.149 | 57.149 | ||
| – | ||||||||||||
| 2 | A | 77 | Mike Whitnety | 924 | 68.713 | 66.010 | 64.698 | 65.689 | 64.609 | 63.944+1 | 63.370 | |
| 64.064 | 63.370 | 61.198+DNF | 6.221 | |||||||||
| 1T | B | 34 | Michelle Monigold | Mini | 59.711+DNF | 63.165+2 | 63.436+DNF | 61.095+1 | 60.415+2 | 59.411 | 57.374 | |
| 58.048 | 58.707 | 57.374 | – | |||||||||
| 1T | D | 27 | Andrew Borowiec | 911 | Silver | 59.515 | 54.931 | 53.037+1 | 53.962+1 | 54.567 | 53.471 | 51.934 |
| 52.929 | 52.055 | 51.934 | – | |||||||||
| 2 | D | 43 | Sean Monigold | 911 Targa | Silver | 52.863 | 53.301+1 | 53.837+1 | 53.212 | 54.541+1 | 52.745 | 52.229 |
| 54.526+DNF | 52.229 | 52.887+1 | 0.295 | |||||||||
| 3 | D | 19 | Fabian Donnet | (44 turbo | white | 56.917 | 53.763 | 53.784 | 53.979 | 52.841 | 52.639 | 52.552 |
| 52.552 | 52.935 | 52.768+1 | 0.323 | |||||||||
| 1T | E | 2 | Jeff Bernstein | Cayman S | Silver | 53.538 | 53.136 | 52.976 | 51.825 | 50.774 | 50.774 | |
| – | ||||||||||||
| 2T | E | 12 | Fred Sperling | 2000 Carra | Blue | 55.597 | 53.433 | 53.166 | 53.712 | 52.752 | 52.048 | 51.772 |
| 51.772 | 52.183 | 52.614 | 0.998 | |||||||||
| 3 | E | 4 | Joe Bernstein | Boxster S | Black | 60.364 | 55.565 | 55.540 | 53.722 | 53.289 | 53.381+1 | 52.145 |
| 53.486 | 52.998+1 | 52.145 | 0.373 | |||||||||
| 4 | E | 68 | Leron Thomas | Boxster | black | 62.939 | 58.422 | 58.250+1 | 57.387 | 56.062 | 56.694 | 56.062 |
| 56.224 | 56.931+1 | 3.917 | ||||||||||
| 1T | X | 99 | Ben Bowman | mx5 | red | 61.394 | 53.095 | 52.314+DNF | 52.388 | 52.340 | 52.195 | 51.571 |
| 51.742 | 51.571 | 27.838+DNF | – | |||||||||
| 2T | X | 1 | David Macdonald | speed 3 | 56.354 | 54.975 | 55.441 | 54.978 | 53.963 | 53.560 | 53.079 | |
| 53.079 | 54.095+1 | 53.309 | 1.508 | |||||||||
| 3T | X | 15 | Ben Crute | 350Z | silver | 56.439+DNF | 56.697 | 57.858+1 | 55.812+1 | 60.322 | 53.679 | 53.564 |
| 53.762 | 53.692 | 53.564 | 0.485 | |||||||||
| 4T | X | 113 | Ryan Kirk | Miata | Green | 57.578 | 56.065 | 54.988 | 54.176 | 55.811 | 55.236+2 | 53.664 |
| 57.512+3 | 53.762 | 53.664 | 0.100 | |||||||||
| 5 | X | 18 | Jeremy Randall | Elise | Blue | 59.337+1 | 57.711+1 | 56.305 | 56.128 | 56.027+1 | 54.436 | 53.837 |
| 54.159 | 55.464 | 53.837 | 0.173 | |||||||||
| 6 | X | 55 | Nate Ruhes | Miata | Red | 57.118 | 56.554+1 | 55.566 | 55.856 | 54.951 | 54.790 | 54.790 |
| 55.125 | 56.343+1 | 56.529+1 | 0.953 | |||||||||
| 7 | X | 19 | Michael Hendrickson | Z3 | 69.906+DNF | 62.873+1 | 59.979+2 | 58.323+1 | 59.236 | 59.733+1 | 58.555 | |
| 59.399 | 60.031 | 58.555 | 3.765 | |||||||||
| 8 | X | 53 | Jeff White | BMW 328 | red | 63.607 | 61.493 | 61.942 | 61.169 | 60.226 | 59.642 | 58.852 |
| 59.120 | 58.852 | 58.945 | 0.297 | |||||||||
| 9 | X | 21 | Mike Hupcey | Kia | 59.338+1 | 57.724+1 | 59.792+1 | 56.121+DNF | 57.945+2 | 57.574+1 | 59.558 | |
| 45.373+DNF | 57.893+1 | 57.558+1 | 0.706 | |||||||||
| 10 | X | 8 | Ron Gillespie | 300 | silver | 71.572 | 64.609+DNF | 68.520 | 69.942+1 | 63.285 | 64.011 | 61.084 |
| 61.084 | 61.315 | 63.711+DNF | 1.526 | |||||||||
| 11 | X | 6 | Greg Alley | Miata | Silver | 71.562+DNF | 69.899 | 66.275 | 61.469 | 63.030 | 61.273 | 61.175 |
| 62.321 | 61.175 | 0.091 | ||||||||||
| 26 | X | 38 | Dave Lam | z06 | DNS | |||||||
| 39 | X | 86 | Pat Stover | Mustang | Silver | DNS | ||||||
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 50.774 | E | 2 | Jeff Bernstein |
