Final Results – June 2010 EBR
Total Registered: 25, with Times: 25
| Pos. | Class | # | Driver | Car Model | Car Color | Times | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1T | D | 76 | Justin Hille | 914-6 | Silver | 47.882 | 47.402+1 | 46.270 | 46.110 | 45.677 | 46.209 | 44.660 |
| 45.778 | 45.318+1 | 46.873 | 45.116 | 44.660 | 44.228+3 | – | ||||||
| 44.755 | 44.678+1 | |||||||||||
| 2T | D | 1 | Alex Soduk | 944 Turbo | Red | 48.790 | 48.281+1 | 46.790 | 47.407 | 47.550+1 | 46.532+1 | 46.247 |
| 47.388 | 46.532 | 46.247 | 46.424 | 46.853+1 | 47.347 | 1.587 | ||||||
| 3 | D | 43 | Sean Monigold | 911 Targa | Silver | 50.615 | 48.903 | 50.047 | 49.016 | 48.768 | 48.290 | 46.666 |
| 47.522 | 46.870 | 46.900 | 64.070+DNF | 46.666 | 46.598+1 | 0.419 | ||||||
| 33.418+DNF | ||||||||||||
| 4 | D | 11 | Greg Brady | 944 s | Red | 51.691 | 48.400 | 48.764+1 | 48.129+1 | 47.657+1 | 47.382 | 46.681 |
| 47.750+1 | 47.158 | 47.136+2 | 47.689 | 46.681 | 46.992 | 0.015 | ||||||
| 5 | D | 99 | Dan Curren | RS America | 51.783 | 50.915+1 | 49.343 | 48.752 | 47.915+1 | 48.141 | 46.977 | |
| 47.874 | 50.731+2 | 47.421 | 47.342 | 47.718 | 46.977 | 0.296 | ||||||
| 8 | D | 27 | Andrew Borowiec | 911 | Silver | 53.922 | 51.847+1 | 50.285 | 50.201+4 | 49.846 | 62.546 | 47.937 |
| 51.196 | 49.292 | 47.937 | 47.964 | 48.081+2 | 48.002+1 | 0.960 | ||||||
| 47.188+1 | ||||||||||||
| 1T | E | 2 | Jeff Bernstein | Cayman S | Silver | 47.597 | 46.801+1 | 46.035 | 46.563 | 46.128 | 46.369 | 45.290 |
| 45.496+1 | 45.290 | 45.035+2 | 45.968 | 45.483+1 | 45.849 | – | ||||||
| 2T | E | 119 | Mike Weinsz | GT3RS | 51.658 | 48.669 | 46.863+DNF | 46.273 | 49.959+DNF | 47.269 | 45.656 | |
| 47.551 | 46.716 | 45.917 | 46.614+1 | 45.828 | 46.220 | 0.366 | ||||||
| 45.656 | ||||||||||||
| 3 | E | 12 | Fred Sperling | 2000 Carra | Blue | 50.777 | 51.740 | 49.348 | 48.564 | 48.203 | 49.024 | 47.106 |
| 48.724+2 | 47.473 | 47.106 | 47.835 | 48.420 | 48.229 | 1.450 | ||||||
| 4 | E | 4 | Joe Bernstein | Boxster S | Black | 51.918 | 52.156+1 | 50.488+1 | 53.659+1 | 58.868+1 | 50.675+1 | 48.745 |
| 50.439 | 49.630 | 48.756 | 49.340+1 | 48.745 | 48.711+1 | 1.639 | ||||||
| 6 | E | 68 | Leron Thomas | Boxster | black | 56.765 | 53.131 | 52.586 | 52.156 | 52.183 | 52.077 | 51.442 |
| 52.677+1 | 52.659 | 52.260+1 | 53.455+1 | 52.452 | 51.442 | 2.697 | ||||||
| 7 | E | 11 | Ron Bugh | Boxster | 59.379+DNF | 57.428+1 | 59.049+DNF | 55.638 | 55.764 | 55.769+1 | 53.549 | |
| 54.718 | 54.285 | 53.712 | 53.549 | 53.888 | 54.083 | 2.107 | ||||||
| 1T | X | 188 | Dave Sutton | Mitsubishi EVO | Grey | 45.268+2 | 44.295 | 44.281+2 | 43.429+1 | 57.915+DNF | 43.600+3 | 42.722 |
| 43.969 | 43.114+1 | 43.051+2 | 42.722 | 43.431 | – | |||||||
| 2T | X | 80 | Jared Utz | Cayman | Silver | 47.433 | 47.021 | 46.253 | 46.916 | 45.594+1 | 45.636+1 | 44.943 |
| 44.943 | 45.319 | 2.221 | ||||||||||
| 3T | X | 14 | Steve Janssen | Miata | Black | 46.593+2 | 46.523+1 | 45.867 | 45.896+2 | 46.258 | 45.842 | 45.176 |
| 45.503+2 | 45.176 | 45.328 | 0.233 | |||||||||
| 4T | X | 114 | Ro Janssen | Miata | Black | 49.044+3 | 47.737+2 | 47.727 | 48.072 | 47.249+1 | 46.001 | 45.585 |
| 45.995+1 | 45.585 | 0.409 | ||||||||||
| 5 | X | 6 | David Macdonald | speed 3 | 49.183 | 47.970 | 49.364+2 | 46.700 | 46.813 | 47.468+2 | 45.697 | |
| 45.904+1 | 45.697 | 46.255+3 | 46.222+1 | 45.966+1 | 46.542 | 0.112 | ||||||
| 7 | X | 37 | Sean Morgan | Mini S | Red | 52.205 | 50.546 | 49.156 | 49.664 | 49.206 | 48.954 | 47.328 |
| 48.516 | 48.357 | 47.328 | 48.294+1 | 48.042 | 53.959 | 1.631 | ||||||
| 8 | X | 113 | Ryan Kirk | Miata | Green | 54.481 | 50.891 | 49.784 | 48.386+DNF | 49.544 | 48.980 | 47.435 |
| 48.557 | 47.824+1 | 48.520 | 56.714+1 | 48.286 | 47.435 | 0.107 | ||||||
| 9 | X | 99 | Ben Bowman | mx5 | red | 51.049 | 49.079 | 53.278+3 | 48.926 | 49.142 | 48.185 | 47.608 |
| 48.058 | 48.403 | 47.641 | 47.608 | 48.383 | 47.886 | 0.173 | ||||||
| 10 | X | 16 | Tom Macdonald | speed 3 | 53.070 | 50.368 | 50.253 | 49.386+1 | 48.467+2 | 47.876 | 47.876 | |
| 49.023 | 48.524 | 53.182+DNF | 49.778+1 | 48.751+1 | 48.401 | 0.268 | ||||||
| 11 | X | 51 | Bob Poling | WRX | 52.283+2 | 50.787+1 | 49.789+3 | 50.741+4 | 51.687+1 | 52.193 | 49.268 | |
| 50.820+1 | 50.540+1 | 49.268 | 49.796+1 | 1.392 | ||||||||
| 12 | X | 55 | Nate Ruehs | Miata | 54.471 | 52.465 | 52.092 | 51.649+1 | 50.291 | 51.357 | 49.558 | |
| 50.547 | 50.559 | 50.850+1 | 56.345 | 49.558 | 50.451 | 0.290 | ||||||
| 13 | X | 95 | Matt Moss | Cobalt | 57.382 | 56.555 | 56.016+1 | 54.518 | 53.863 | 52.061 | 52.061 | |
| 51.232+1 | 52.741 | 52.990+2 | 51.574+1 | 50.981+1 | 2.503 | |||||||
| 14 | X | 61 | Greg Brown | RX7 | 59.852+DNF | 55.242 | 53.510+1 | 52.395+1 | 53.381+1 | 52.715 | 52.393 | |
| 52.592 | 52.393 | 51.337+5 | 51.587+1 | 51.238+1 | 51.767+2 | 0.332 | ||||||
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 42.722 | X | 188 | Dave Sutton |
